Assessment and Appeal Calendar

This page contains a list of every township in Cook County along with the reassessment mailing dates and timeframe in which appeals may be filed. Property owners are given an opportunity to file an appeal with the Assessor’s Office and at the Board of Review, both dates can be found below. As townships are certified by the Board of Review for the 2024 assessment calendar below, they will be noted in the “Pass” column.

Are you paying more than your fair share?

Get your property tax assessment report by entering your address below.

Address Form
Township Name Reassessment Notice Date Last File Date Date A Roll Certified Date A Roll Published BOR Open Date BOR Close Date Pass
South Chicago 2024-10-29 2024-12-12 1
Hanover 2024-10-21 2024-12-04 1
Bloom 2024-10-16 2024-11-29 1
North Chicago 2024-10-15 2024-11-27 1
Niles 2024-10-09 2024-11-22 1
Jefferson 2024-09-30 2024-11-13 2024-12-19 2025-01-17 1
Rich 2024-09-26 2024-11-08 2024-11-22 2024-12-04 2024-12-09 2025-01-07 2
Schaumburg 2024-09-23 2024-11-05 2024-12-02 2024-12-11 2024-12-09 2025-01-07 2
Thornton 2024-09-06 2024-10-21 2024-11-20 2024-12-04 2024-12-09 2025-01-07 2
Northfield 2024-08-30 2024-10-15 2024-11-07 2024-11-21 2024-11-18 2024-12-17 2
Lake 2024-08-29 2024-10-11 2024-11-18 2024-11-27 2024-11-21 2024-12-20 2
Orland 2024-08-27 2024-10-09 2024-11-01 2024-11-07 2024-11-18 2024-12-17 2
Wheeling 2024-08-23 2024-10-07 2024-10-30 2024-11-06 2024-11-18 2024-12-17 1
Leyden 2024-08-08 2024-09-20 2024-10-24 2024-11-07 2024-11-18 2024-12-17 2
Proviso 2024-08-02 2024-09-16 2024-10-18 2024-10-30 2024-11-18 2024-12-17 2
Hyde Park 2024-07-30 2024-09-11 2024-10-11 2024-10-24 2024-10-17 2024-11-15 2
Lyons 2024-07-30 2024-09-11 2024-10-16 2024-10-24 2024-11-18 2024-12-17 2
Worth 2024-07-25 2024-09-06 2024-10-01 2024-10-09 2024-10-10 2024-11-08 2
Lemont 2024-07-10 2024-08-21 2024-09-12 2024-09-20 2024-10-10 2024-11-08 2
Lake View 2024-07-02 2024-08-14 2024-09-26 2024-10-09 2024-10-10 2024-11-08 2
Palatine 2024-06-25 2024-08-07 2024-09-05 2024-09-12 2024-10-10 2024-11-08 2
Barrington 2024-06-17 2024-07-31 2024-08-23 2024-09-05 2024-10-10 2024-11-08 2
Stickney 2024-06-10 2024-07-24 2024-08-16 2024-08-29 2024-08-26 2024-09-24 2
Cicero 2024-06-05 2024-07-19 2024-08-14 2024-08-22 2024-08-26 2024-09-24 2
Elk Grove 2024-05-30 2024-07-01 2024-08-13 2024-08-22 2024-08-26 2024-09-24 2
Bremen 2024-05-23 2024-06-24 2024-07-30 2024-08-07 2024-08-05 2024-09-03 2
Calumet 2024-05-21 2024-06-21 2024-07-23 2024-07-31 2024-08-05 2024-09-03 2
West Chicago 2024-05-20 2024-06-20 2024-08-12 2024-08-22 2024-08-26 2024-09-24 2
Maine 2024-05-15 2024-06-17 2024-07-25 2024-08-01 2024-08-05 2024-09-03 2
Palos 2024-04-25 2024-05-28 2024-06-27 2024-07-11 2024-08-05 2024-09-03 2
New Trier 2024-04-16 2024-05-16 2024-06-13 2024-06-27 2024-08-05 2024-09-03 2
Berwyn 2024-04-04 2024-05-06 2024-06-11 2024-06-20 2024-08-05 2024-09-03 2
Oak Park 2024-03-26 2024-04-29 2024-06-05 2024-06-12 2024-08-05 2024-09-03 2
Evanston 2024-03-20 2024-04-19 2024-06-03 2024-06-13 2024-07-22 2024-08-20 2
Rogers Park 2024-03-18 2024-04-17 2024-05-29 2024-06-05 2024-07-22 2024-08-20 2
Norwood Park 2024-03-05 2024-04-05 2024-05-06 2024-05-16 2024-07-22 2024-08-20 2
River Forest 2024-03-01 2024-04-01 2024-05-01 2024-05-16 2024-07-22 2024-08-20 2
Riverside 2024-03-01 2024-04-01 2024-05-01 2024-05-16 2024-07-22 2024-08-20 2
Shopping Cart
Scroll to Top